At Unity Catholic FCU, we maintain competitive rates and terms on all savings and loan products. Click here for our Fee Schedule and Account Disclosures.
| Savings Dividends & Balance Requirements | ||
| Effective Date: December 31, 2009 (4th quarter dividend rates) | ||
| Type of Account | Rate | Minimum Balance |
| Share Account (Savings) | .40% (.40% APY) | $5 |
| Student Share Account | .40% (.40% APY) | $5 |
| Christmas Club | .40% (.40% APY) | N/A |
| Share Draft (Checking) | .25% (.25% APY) | $100 |
| Money Market | ||
| Effective Date: December 31, 2009 | ||
| Type of Account | Rate | Minimum Balance |
| Tier I | .50% (.50% APY) | $1000 - $4,999.99 |
| Tier II | .65% (.65% APY) | $5,000 - $24,999.99 |
| Tier III | .90% (.90% APY) | $25,000 - $74,999.99 |
| Tier IV | 1.00% (1.01%APY) | $75,000 and up |
| Money Market Checking Accounts | |
| Effective Date: December 31, 2009 | |
| Rate | Minimum Balance |
| No Dividends Paid | Less than $1,500 |
| .40% (.40% APY) | $1,500 - $4,999 |
| .50% (.50% APY) | $5,000 - $9,999 |
| .60% (.60% APY) | $10,000+ |
| Share Certificates | ||
| Effective Date: February 13, 2010 | ||
| Term | Rate | Minimum Balance |
| Share Certificate (6 months) | 0.75% (0.75% APY) | $500.00 |
| Share Certificate (1 Year) | 1.00% (1.00% APY) | $500.00 |
| Share Certificate (2 Years) | 1.60% (1.61% APY) | $500.00 |
| Share Certificate (3 Years) | 2.00% (2.02% APY) | $500.00 |
| Share Certificate (4 Years) | 2.50% (2.52% APY) | $500.00 |
| Share Certificate (5 Years) | 2.75% (2.78% APY) | $500.00 |
| Individual Retirement Accounts | ||
| Effective Date: February 13, 2010 | ||
| Type of Account | Rate | Minimum Balance |
| IRA Share Account | 1.00% (1.00% APY) | $50.00 |
| IRA Share Certificate (1 Year) | 1.05% (1.05% APY) | $500.00 |
| IRA Share Certificate (2 Year) | 1.80% (1.81% APY) | $500.00 |
| IRA Share Certificate (5 Year) | 2.80% (2.83% APY) | $500.00 |
Loan Rates & Terms
Rates effective as of September 1, 2009
| Vehicle Loans | ||
| Effective Date: December 31, 2009 | ||
| Type of Loan | Term | APR (as low as) |
| Model Year 2010 + | 66 months | 4.74% * |
| Model Year 2010 + | 72 months | 4.99% * |
| Model Year 2009-2010 + | 66 months | 4.74% * |
| Model Year 2009-2010 + | 72 months | 4.99% * |
| Model Year 2006-2008 + | 66 months | 4.74% * Special |
| Model Year 2003-2005 + | 54 months | 4.74% * Special |
| Personal Loans | ||
| Effective Date: December 31, 2009 | ||
| Type of Loan | Term | APR (as low as) |
| Unsecured Personal + (Signature) | 60 months | 9.74% ^ |
| Share Secured | 65 months | 4.00% |
| Share Secured | 66 - 120 months | 5.00% |
| Certificate Secured | Certificate Term | Certificate Rate plus 2.00% + |
| Tuition | 12 months | 7.50% |
| VISAŽ Credit Cards | ||
| Type of Loan | Maximum Term | APR |
| VISAŽ Purchases | Revolving | 9.99% |
| VISAŽ Balance Transfer (New Accounts Only) |
6 months | 0.00% |
| Home Loans | ||
| Effective Date: December 31, 2009 | ||
| Type of Loan | Term | APR (as low as) |
| Home Equity Loan | 60 months | 4.75% Special |
| (fixed rate) | 120 months | 6.49% |
| 180 months | 6.99% | |
| Home Equity Line of Credit | Variable rate | 4.00% |
| First Mortgage | 360 months | For Current Rates Please Call |
^ Discount (.25%) for direct deposit.
# Discount (.25%) for 20% down payment.
+ Rate and max. term dependent on credit history and/or age of vehicle.
All rates subject to change at anytime and without notice
Fees may reduce earnings on the account