At Unity Catholic FCU, we maintain competitive rates and terms on all savings and loan products. Click here for our Fee Schedule and Account Disclosures.
| Savings Dividends & Balance Requirements | ||
| Effective Date: June 30, 2010 (2nd quarter dividend rates) | ||
| Type of Account | Rate | Minimum Balance |
| Share Account (Savings) | .25% (.25% APY) | $5 |
| Student Share Account | .25% (.25% APY) | $5 |
| Christmas Club | .25% (.25% APY) | N/A |
| Share Draft (Checking) | .10% (.10% APY) | $100 |
| Money Market | ||
| Effective Date: July 26, 2010 | ||
| Type of Account | Rate | Minimum Balance |
| Tier I | 0.30% (0.30% APY) | $1000 - $4,999.99 |
| Tier II | 0.40% (0.40% APY) | $5,000 - $24,999.99 |
| Tier III | 0.50% (0.50% APY) | $25,000 - $74,999.99 |
| Tier IV | 0.60% (0.60% APY) | $75,000 and up |
| Money Market Checking Accounts | |
| Effective Date: July 26, 2010 | |
| Rate | Minimum Balance |
| No Dividends Paid | Less than $1,500 |
| 0.25% (0.25% APY) | $1,500 - $4,999 |
| 0.35% (0.35% APY) | $5,000 - $9,999 |
| 0.40% (0.40% APY) | $10,000+ |
| Share Certificates | ||
| Effective Date: July 26, 2010 | ||
| Term | Rate | Minimum Balance |
| Share Certificate (6 months) | 0.50% (0.50% APY) | $500.00 |
| Share Certificate (1 Year) | 0.80% (0.80% APY) | $500.00 |
| Share Certificate (2 Years) | 1.30% (1.31% APY) | $500.00 |
| Share Certificate (3 Years) | 1.60% (1.61% APY) | $500.00 |
| Share Certificate (4 Years) | 2.00% (2.02% APY) | $500.00 |
| Share Certificate (5 Years) | 2.15% (2.17% APY) | $500.00 |
| Individual Retirement Accounts | ||
| Effective Date: July 26, 2010 | ||
| Type of Account | Rate | Minimum Balance |
| IRA Share Account | 0.65% (0.65% APY) | $50.00 |
| IRA Share Certificate (1 Year) | 0.85% (0.85% APY) | $500.00 |
| IRA Share Certificate (2 Year) | 1.35% (1.36% APY) | $500.00 |
| IRA Share Certificate (5 Year) | 2.20% (2.22% APY) | $500.00 |
Loan Rates & Terms
Rates effective as of July 26, 2010
| Vehicle Loans | ||
| Type of Loan | Term | APR (as low as) |
| Model Year 2009-10 + | 66 months | 3.99%* |
| Model Year 2009-10 + | 72 months | 4.49%* |
| Model Year 2006-08 + | 66 months | 3.99%* |
| Model Year 2003-05 + | 54 months | 5.49%* |
| Model Year 2002 and older | 48 months | 6.99%* |
| Personal Loans | ||
| Type of Loan | Term | APR (as low as) |
| Unsecured Personal + (Signature) | 60 months | 9.74% ^ |
| Share Secured | 60 months | 3.99% |
| Share Secured | 61 - 120 months | 4.25% |
| Certificate Secured | Certificate Term | Certificate Rate plus 2.00% |
| Tuition | 12 months | 6.99% |
| VISAŽ Credit Cards | ||
| Type of Loan | Maximum Term | APR |
| VISAŽ Purchases | Revolving | 9.99% |
| VISAŽ Balance Transfer (New Accounts Only) |
6 months | 0.00% |
| Home Loans | ||
| Type of Loan | Term | APR (as low as) |
| Home Equity Loan | 60 months | 5.00% |
| (fixed rate) | 120 months | 6.00% |
| 180 months | 6.50% | |
| Home Equity Line of Credit | Variable rate | 3.99% |
| First Mortgage | 360 months | For Current Rates Please Call |
^ Discount (.25%) for direct deposit.
# Discount (.25%) for 20% down payment.
+ Rate and max. term dependent on credit history and/or age of vehicle.
All rates subject to change at anytime and without notice, Unity Catholic Federal Credit Union has a floor rate of 3.99%
Fees may reduce earnings on the account