At Unity Catholic FCU, we maintain competitive rates and terms on all savings and loan products. Click here for our Fee Schedule and Account Disclosures.
| Savings Dividends & Balance Requirements | ||
| Effective Date: December 31, 2011 (4th Quarter Dividends) | ||
| Type of Account | Rate | Minimum Balance |
| Share Account (Savings) | .10% (.10% APY) | $5 |
| Student Share Account | .10% (.10% APY) | $5 |
| Christmas Club | .10% (.10% APY) | N/A |
| Share Draft (Checking) | 0% (.0% APY) | N/A |
| Money Market | ||
| Effective Date: January 1, 2012 | ||
| Type of Account | Rate | Minimum Balance |
| Tier I | 0.15% (0.15% APY) | $1000 - $4,999.99 |
| Tier II | 0.20% (0.20% APY) | $5,000 - $24,999.99 |
| Tier III | 0.25% (0.25% APY) | $25,000 - $74,999.99 |
| Tier IV | 0.30% (0.30% APY) | $75,000 and up |
| Money Market Checking Accounts | |
| Effective Date: January 1, 2012 | |
| Rate | Minimum Balance |
| No Dividends Paid | Less than $1,500 |
| 0.10% (0.10% APY) | $1,500 - $4,999 |
| 0.10% (0.10% APY) | $5,000 - $9,999 |
| 0.20% (0.20% APY) | $10,000+ |
| Term Share Certificates | ||
| Effective Date: January 1, 2012 | ||
| Term | Rate | Minimum Balance |
| Term Share (6 months) | 0.25% (0.25% APY) | $500.00 |
| Term Share (1 Year) | 0.35% (0.35% APY) | $500.00 |
| Term Share (2 Years) | 0.65% (0.65% APY) | $500.00 |
| Term Share (3 Years) | 1.00% (1.01% APY) | $500.00 |
| Term Share (4 Years) | 1.25% (1.26% APY) | $500.00 |
| Term Share (5 Years) | 1.75% (1.76% APY) | $500.00 |
| Individual Retirement Accounts | ||
| Effective Date: January 1, 2012 | ||
| Type of Account | Rate | Minimum Balance |
| IRA Share Account | 0.50% (0.50% APY) | $50.00 |
| IRA Share Certificate (1 Year) | 0.40% (0.40% APY) | $500.00 |
| IRA Share Certificate (2 Year) | 0.70% (0.70% APY) | $500.00 |
| IRA Share Certificate (5 Year) | 1.80% (1.81% APY) | $500.00 |
Loan Rates & Terms
Rates effective as of January 1, 2012
| Vehicle Loans | ||
| Type of Loan | Term | APR (as low as) |
| Model Year 2011-2012* | 72 months | 3.74%^v+ |
| Model Year 2008-2012* | 60 months | 3.24%^v+ |
| Model Year 2008-2012* | 48 months | 2.74%^v+ |
| Model Year 2008-2012* | 36 months | 2.24%^v+ |
| Model Year 2008 - 2010* | 66 months | 3.74%^v+ |
| Model Year 2005-2007* | 54 months | 3.99%^v+ |
| Model Year 2004 and older* | 48 months | 5.49%^v+ |
| Personal Loans | ||
| Type of Loan | Term | APR (as low as) |
| Personal Loans + | 60 months | 8.74% ^+ |
| Personal Loan Holiday Special | 12 months | 2.99%^+ |
| Share Secured | 60 months | 3.10% |
| Share Secured | 61 - 120 months | 4.10% |
| Term Share Certificate Secured | Share Term | Certificate Rate plus 2.00% |
| Tuition | 12 months | 6.99% |
| VISAŽ Credit Cards | ||
| Type of Loan | Maximum Term | APR |
| VISAŽ Purchases | Revolving | 9.99% |
| VISAŽ Cash Advances | Revolving | 9.99% |
| VISAŽ Balance Transfer | 6 months from account opening date | 0% |
| Home Loans | ||
| Type of Loan | Term | APR (as low as) |
| Home Equity Loan | 60 months | 3.99%+ |
| (fixed rate) | 120 months | 5.25%+ |
| 180 months | 6.00%+ | |
| Home Equity Line of Credit | Variable rate | 3.25% |
| First Mortgage | 360 months | For Current Rates Please Call |
BOATS, MOTORCYCLES, AND RECREATIONAL VEHICLES - ADD 1% TO VEHICLE RATES
^ Discount (.25%) for direct deposit/auto transfer (excludes Visa Credit Cards).
v Discount (.25%) for 20% down payment.
+ Rate and max. term dependent on credit history and/or age of vehicle.
* Must borrow $1,000 for a vehicle secured loan; also applies if refinancing current UCFCU vehicle loan.
All rates subject to change at anytime and without notice, Unity Catholic Federal Credit Union has a floor rate of 3.25% for New Home Equity Lines of Credit (HELOC) Only, the ceiling rate is 18.00%. Maximum rate change for HELOC is 2% per quarter. Repayment is based on 120 months when advance is taken. Members must have a checking account and or auto payment of their loan payment.
Fees may reduce earnings on the account